Teaching Staff
Departments | Sanctioned Post | Filled Post | Vacant |
Principal | 01 | 01 | – |
Tamil | 13 | 03 | 10 |
English | 09 | 01 | 08 |
History | 02 | 00 | 02 |
Economics | 09 | 03 | 06 |
Commerce | 08 | 01 | 07 |
BBA | 02 | 01 | 01 |
Mathematics | 09 | 02 | 07 |
Physics | 05 | 01 | 04 |
Chemistry | 06 | 01 | 05 |
Botany | 03 | 00 | 03 |
Zoology | 02 | 00 | 02 |
Computer Science | 06 | 01 | 05 |
Home Science | 08 | 01 | 07 |
TOTAL | 83 | 16 | 67 |
Non – Teaching Staff
Particulars | Sanctioned Post | Filled Post | Vacant |
Bursar | 01 | 01 | 00 |
Superintendent | 01 | 00 | 01 |
Assistant | 01 | 01 | 00 |
Junior Assistant | 01 | 01 | 00 |
Typist | 01 | 01 | 00 |
Assistant Programmer | 01 | 01 | 00 |
Lab Assistant | 02 | 01 | 01 |
Office Assistant | 02 | 01 | 01 |
Watchman | 01 | 00 | 01 |
Total | 11 | 09 | 04 |