Community Wise List
GOVT. ARTS COLLEGE FOR WOMEN, SIVAGANGAI. | |||||||||||||
SHIFT – I Students Admission strenth 2020-21 UG ( I year) PG (I year) M.Phil including all subjects. | |||||||||||||
Subject | Sanctioned | Additional | Total | OC | BC | BC (M) | MBC | SC | SC (A) | ST | Total | ||
Strength | Allotment | Sanctioned | Girls | Girls | Girls | Girls | Girls | Girls | Girls | Admitted | |||
Tamil | 60 | 12 | 72 | 0 | 33 | 2 | 20 | 13 | 2 | 0 | 70 | ||
English | 60 | 0 | 60 | 1 | 32 | 2 | 9 | 14 | 0 | 0 | 58 | ||
History | 50 | 0 | 50 | 0 | 20 | 0 | 11 | 18 | 1 | 0 | 50 | ||
Economics | 50 | 0 | 50 | 0 | 20 | 0 | 12 | 17 | 1 | 0 | 50 | ||
Commerce | 50 | 5 | 55 | 1 | 24 | 3 | 13 | 12 | 2 | 0 | 55 | ||
B.B.A | 50 | 5 | 55 | 1 | 27 | 0 | 14 | 12 | 1 | 0 | 55 | ||
UG | Maths | 60 | 0 | 60 | 0 | 31 | 2 | 15 | 12 | 0 | 0 | 60 | |
Physics | 32 | 0 | 32 | 0 | 17 | 1 | 7 | 4 | 1 | 0 | 30 | ||
Chemistry | 32 | 6 | 38 | 0 | 21 | 1 | 7 | 8 | 1 | 0 | 38 | ||
Botany | 32 | 3 | 35 | 0 | 14 | 1 | 11 | 8 | 1 | 0 | 35 | ||
Zoology | 32 | 6 | 38 | 1 | 18 | 0 | 9 | 9 | 1 | 0 | 38 | ||
Comp.Sci. | 32 | 6 | 38 | 0 | 17 | 2 | 12 | 6 | 1 | 0 | 38 | ||
Home Sci. | 38 | 0 | 38 | 0 | 13 | 0 | 12 | 11 | 2 | 0 | 38 | ||
UG(Shift I) TOTAL | 578 | 43 | 621 | 4 | 287 | 14 | 152 | 144 | 14 | 0 | 615 | ||
Commerce | 50 | 0 | 50 | 1 | 24 | 1 | 14 | 10 | 0 | 0 | 50 | ||
UG | B.B.A. | 50 | 0 | 50 | 0 | 24 | 0 | 8 | 15 | 2 | 0 | 49 | |
Comp.Sci. | 32 | 6 | 38 | 0 | 16 | 1 | 10 | 8 | 0 | 0 | 35 | ||
Home Sci. | 38 | 0 | 38 | 0 | 13 | 0 | 7 | 7 | 1 | 0 | 28 | ||
UG(Shift II) TOTAL | 170 | 6 | 176 | 1 | 77 | 2 | 39 | 40 | 3 | 0 | 162 | ||
Tamil | 30 | 3 | 33 | 0 | 12 | 1 | 11 | 9 | 0 | 0 | 33 | ||
Economics | 25 | 0 | 25 | 0 | 9 | 0 | 4 | 2 | 0 | 0 | 15 | ||
Commerce | 20 | 0 | 20 | 0 | 14 | 0 | 2 | 4 | 0 | 0 | 20 | ||
PG | Maths | 25 | 3 | 28 | 0 | 21 | 3 | 2 | 2 | 0 | 0 | 28 | |
Chemistry | 20 | 0 | 20 | 0 | 4 | 0 | 6 | 6 | 0 | 0 | 16 | ||
Comp.Sci. | 20 | 4 | 24 | 0 | 16 | 1 | 4 | 3 | 0 | 0 | 24 | ||
Home Sci. | 20 | 4 | 24 | 0 | 6 | 3 | 9 | 5 | 0 | 0 | 23 | ||
PG TOTAL | 160 | 14 | 174 | 0 | 82 | 8 | 38 | 31 | 0 | 0 | 159 | ||
M.Phil | Tamil | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Commerce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.PHIL TOTAL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GRAND TOTAL | 911 | 63 | 974 | 5 | 446 | 24 | 229 | 215 | 17 | 0 | 936 |
