Extension Activities
2016-2017
Name of the Department | No. of Students in UG Course | Village Name | Topics Discussed | Events Performed | ||
Shift I | Shift II | |||||
B.A Tamil
| 66 | – | Kanjirangal | NIL | ||
B.A English | 70 | – | Kanjirangal | Survey on child birth | Survey | |
B.Sc. Mathematics | 55 | – | Kanjirangal | Survey on child birth | NIL | |
B.Sc. Physics | 40 | – | Kanjirangal | Awareness of LED Bulbs | NIL | |
B.Sc. Chemistry | 39 | – | T. Pudur | Awareness to protect the world from polythene | NIL | |
B.Sc. Computer Science | 41 | 40 | Kanjirangal | Survey on smail, internet online banking, online shopping | Survey | |
B.Sc. Home Science | 27 | 27 | T. Pudur | Awareness on millets consumption | Nutrition Education | |
B.Com. | 53 | 53 | Kanjirangal | Women Entrepreneur | NIL | |
B.B.A. | 47 | 41 | Kanjirangal | Dengue Awareness & consumer production | Interview | |
B.A. Economics | 41 | – | kanjirangal | Women Entrepreneur | NIL | |
B.Sc. Botany | 38 | – | T. Pudur | Awareness to plant traditional medicinal plants and its importance | NIL |
2017-2018
Name of the Department | No. of Students in UG Course | Village Name | Topics Discussed | Events Performed | |
| Shift I | Shift II |
|
|
|
B.A Tamil
| 66 | – | Kanjirangal |
| Awareness of Drama |
B.A English | 69 | – | Individual Neighbourhood | Awareness of Communication | Survey |
B.Sc Maths | 55 | – | Kanjirangal | Survey on Literacy | Data Collection |
B.Sc Physics | 40 | – | Kanjirangal | Awareness of LED Bulbs | NIL |
B.Sc Chemistry | 40 | – | Kanjirangal | Awareness about Environmental Pollution | NIL |
B.Sc Computer Science | 41 | 39 | Kanjirangal | Survey on smail, internet online banking,onlineshoping,facebook Advantage & Disadvantage | Survey |
B.Sc N,FSMD | 25 | 26 | T.Pudur | Nutrition Education prescribed for old age person | Interview |
Commerce | 53 | 53 | Kanjirangal | Women Entrepreneur | NIL |
B.B.A | 47 | 41 | Kanjirangal | Dengue Awareness & consumer production | Interview |
B.A Economics | 40 | – | kanjirangal | Women’s Rights | NIL |
B.Sc. Botany | 38 | – | Kanjirangal | Awareness to plant traditional medicinal plants and its importance | NIL |
2018-2019
Department | Date | Activity | Place | No of participants |
B.A Tamil
| 20.09.2019 | Environmental safetiness | Kanjirangal | 58 |
Commerce | 28.09.2018 | Clean India | Kanjirangal | 85 |
B.A Economics | 28.09.2018 | Save to rain water | Kanjirangal | 46 |