Infrastructure
Land & Building | |
Land Area (In Acres) | 35855 sqm |
Built-Up Area | 1623 sqm |
Playground/Sports/games Area | 2000 sqm |
Teaching/Learning | |
Number of Class Rooms | 23 |
Number of Tutorial Rooms | – |
Number of Laboratories | 7 |
Number of Seminar Rooms | – |
Number of Conference Rooms | – |
Number of Committee Rooms | – |
Hostel | |
Number seats in Boys Hostel | – |
Number of seats in Girls Hostel | – |
Library | |
Seating capacity of Library Reading Room | 1 |
Number of Books in the Library | 14,286 |
Number of Journals subscribed up to 2017 | 198 |
Number of Tutorial CD | Tamil(1) & English (2) |
ICT Infrastructure | |
Number of PCs in Computer Centre | 137 |
Number of PIV or higher PCS | 107 |
Number of LAN Terminals | 4 |
Wi-fi connectivity | – |
Type & Speed of Internet connectivity | 16 connections with 512 Mbps |
Teaching Tools/Aids | |
Number of Television | 1 |
Number of OHPs | 1 |
Number of LCD | 5 |
Number of VCP/VCR | 1 |
Others | |
Auditorium | 1 |
Gymnasium | 1 |
Indoor Games | – |
Sports Facilities | Sports room |
Number of houses for Teachers | – |
Number of Rooms in Guest House | – |
Number of Common Rooms for Students | – |
Health Centre/medical centre | – |
Number of Student Benches | 237 |
Number of Student Desks | 187 |
MFD-Multi functioning Device | 40 |
Petrol Gen-set | 2 |
Public Addressing System | 3 |
Xerox Machine | 12 |
Interactive White Board | 1 |
Paper Cutter | 1 |
Mobile Speech Amplifier | 1 |
Number of Cubicles/Rooms for Teachers | |
Common rooms for teachers | 6 |
Canteen for Students | 1 |
Transport facility for students | – |
Classroom – Staff Tables | 48 |
Classroom – Staff Chairs | 68 |
Staff Room – Staff Chairs | 23 |