Teaching Staff
Departments | Sanctioned Post | Filled Post | Vacant |
Principal | 01 | 01 | – |
Tamil | 13 | 2 | 11 |
English | 9 | 2 | 7 |
History | 2 | 0 | 2 |
Economics | 9 | 3 | 6 |
Commerce | 8 | 1 | 7 |
BBA | 2 | 2 | 0 |
Mathematics | 9 | 2 | 7 |
Physics | 5 | 1 | 4 |
Chemistry | 6 | 2 | 4 |
Botany | 3 | 0 | 3 |
Zoology | 2 | 0 | 2 |
Computer Science | 6 | 1 | 5 |
Home Science | 8 | 1 | 7 |
TOTAL | 82 | 17 | 65 |
Non – Teaching Staff
Particulars | Sanctioned Post | Filled Post | Vacant |
Bursar | 1 | 1 | — |
Superintendent | 1 | 1 | — |
Assistant | 1 | 1 | — |
Junior Assistant | 1 | 1 | — |
Typist | 1 | 1 | — |
Assistant Programmer | 1 | 1 | — |
Lab Assistant | 2 | 1 | 1 |
Office Assistant | 2 | 2 | — |
Watchman | 1 | — | 1 |
Total | 11 | 9 | 2 |