Quota Wise List
Course | Shift | Quota | |||||||
OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | ||
B.A. Tamil | I Shift | 22 | 20 | 2 | 14 | 11 | 2 | 1 | 72 |
M.A. Tamil | I Shift | 9 | 8 | 1 | 6 | 5 | 1 | – | 30 |
M.Phil. Tamil | I Shift | 2 | 2 | ||||||
B.A. English | I Shift | 18 | 16 | 2 | 12 | 9 | 2 | 1 | 60 |
B.Sc. Mathematics | I Shift | 18 | 16 | 2 | 12 | 9 | 2 | 1 | 60 |
M.Sc. Mathematics | I Shift | 0 | 16 | 1 | 6 | 2 | 25 | ||
B.Sc. Physics | I Shift | 12 | 10 | 1 | 8 | 5 | 1 | 1 | 38 |
B.Sc. Chemistry | I Shift | 12 | 10 | 1 | 8 | 5 | 1 | 1 | 38 |
M.Sc. Chemistry | I Shift | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 20 |
B.Sc. Computer Science | I Shift | 11 | 10 | 1 | 7 | 4 | 1 | 1 | 35 |
B.Sc. Computer Science | II Shift | 11 | 10 | 1 | 7 | 4 | 1 | 1 | 35 |
M.Sc. Computer Science | I Shift | 8 | 6 | 1 | 5 | 3 | 1 | 24 | |
B.Sc. Home Science | I Shift | 12 | 10 | 1 | 7 | 6 | 1 | 1 | 38 |
B.Sc. Home Science | II Shift | 12 | 10 | 1 | 7 | 6 | 1 | 1 | 38 |
M.Sc. Home Science | I Shift | 1 | 3 | 3 | 7 | ||||
B. Com. | I Shift | 16 | 14 | 2 | 11 | 9 | 2 | 1 | 55 |
B. Com. | II Shift | 15 | 13 | 2 | 10 | 7 | 2 | 1 | 50 |
M.Com. | I Shift | 6 | 5 | 5 | 16 | ||||
M. Phil. | I Shift | 1 | 1 | ||||||
B.B.A. | I Shift | 19 | 16 | 2 | 12 | 8 | 2 | 1 | 60 |
B.B.A. | II Shift | 15 | 13 | 2 | 10 | 7 | 2 | 1 | 50 |
B.A. Economics | I Shift | 15 | 13 | 2 | 10 | 7 | 2 | 1 | 50 |
M.A. Economics | I Shift | 6 | 5 | 5 | 16 | ||||
B.Sc. Botany | I Shift | 12 | 10 | 1 | 8 | 5 | 1 | 1 | 38 |
B.A. History | I Shift | 15 | 13 | 2 | 10 | 7 | 2 | 1 | 50 |
B.Sc. Zoology | II Shift | 12 | 10 | 1 | 8 | 5 | 1 | 1 | 38 |
